BIG-IP Next for Kubernetes OpenTelemetry Metric DetailsΒΆ
BIG-IP Next for Kubernetes OpenTelemetry collector sends the following statistics:
TMM statistics
| Metric | Description |
|---|---|
| cpu | The index of CPU on which the specified TMM is running on the system |
| tot_tmms | The number of TMMs on the system |
| cpu_usage_15mins | The percentage of time the TMM was busy over the last 15 minutes |
| cpu_usage_5mins | The percentage of time the TMM was busy over the last 5 minutes |
| cpu_usage_1min | The percentage of time the TMM was busy over the last 1 minute |
| cpu_usage_15secs | The percentage of time the TMM was busy over the last 15 seconds |
| cpu_usage_5secs | The percentage of time the TMM was busy over the last 5 seconds |
| cpu_usage_1sec | The percentage of time the TMM was busy over the last 1 second |
| memory_used | The memory in use for TMM |
| memory_total | Total memory available for TMM |
| dropped_packets | Total number of dropped packets |
| server_side_traffic.bytes_out | The number of bytes sent to server-side from the system |
| server_side_traffic.bytes_in | The number of bytes received by the system from server-side |
| server_side_traffic.pkts_out | The number of packets sent to server-side from the system |
| server_side_traffic.pkts_in | The number of packets received by the system from server-side |
| server_side_traffic.cur_conns | The current connections from server-side to the system |
| server_side_traffic.max_conns | The maximum connections from client-side to the system |
| client_side_traffic.bytes_out | The number of bytes sent to server-side from the system |
| client_side_traffic.bytes_in | The number of bytes received by the system from client-side |
| client_side_traffic.pkts_out | The number of packets sent to client-side from the system |
| client_side_traffic.pkts_in | The number of packets received by the system from client-side |
| client_side_traffic.cur_conns | The current connections from client-side to the system |
| client_side_traffic.max_conns | The maximum connections from client-side to the system |
Device interface statistics
| Metric | Description |
|---|---|
| name | The name of the interface |
| counters.pkts_in | The number of packets received on this interface |
| counters.bytes_in | The number of bytes received on the specified interface |
| counters.pkts_out | The number of packets transmitted out of the specified interface |
| if_index | The index of the interface |
| counters.bytes_out | The number of bytes transmitted out of the specified interface |
| counters.errors_in | The number of received packets that are either undersized, oversized, or have FCS errors by the specified interface |
| counters.errors_out | The number of excessive collisions, incremented for each frame that experienced 16 collisions during transmission and was aborted on the specified interface |
| counters.drops_in | The number of packets dropped on ingress for various reasons on the specified interface |
| counters.drops_out | The number of packets aged out or with excessive transmission delays due to multiple deferrals on the specified interface |
| counters.collisions | The number of collisions on the specified interface, incremented by the number of collisions experienced during transmissions of a frame |
| tx_lost_carrier | The number of times that the carrier sense condition was lost or never asserted when attempting to transmit a frame on a particular interface |
| rx_pkts | The number of packets received on this interface |
| tx_pkts | The number of times that the carrier sense condition was lost or never asserted when attempting to transmit a frame on a particular interface |
| rx_hw_drop | The number of ingress packets dropped by hardware |
| tx_hw_drop | The number of egress packets dropped by hardware |
Virtual server statistics
| Metric | Description |
|---|---|
| clientside.bytes_in | The number of bytes received by the specified virtual server from client-side |
| clientside.bytes_out | The number of bytes sent to client-side from the specified virtual server |
| clientside.cur_conns | The current connections from client-side to the specified virtual server |
| clientside.pkts_in | The number of packets received by the specified virtual server from client-side |
| clientside.pkts_out | The number of packets sent to client-side from the specified virtual server |
| clientside.max_conns | The maximum connections from client-side to the specified virtual server |
| clientside.tot_conns | Total number of connections from client-side to the specified virtual server |
| msg.req_in | The number of incoming requests routed messages for the specified virtual server |
| msg.req_out | The number of outgoing requests routed messages for the specified virtual server |
| msg.resp_in | The number of incoming responses routed messages for the specified virtual server |
| msg.resp_out | The number of outgoing responses routed messages for the specified virtual server |
| name | The name of the virtual server |
| serverside.bytes_in | The number of bytes received by the specified virtual server from server-side |
| serverside.bytes_out | The number of bytes sent to server-side from the specified virtual server |
| serverside.cur_conns | The current connections from server-side to the specified virtual server |
| serverside.pkts_out | The number of packets sent to server-side from the specified virtual server |
| serverside.pkts_in | The number of packets received by the specified virtual server from server-side |
| serverside.max_conns | The maximum connections from server-side to the specified virtual server |
| serverside.tot_conns | Total number of connections from server-side to the specified virtual server |
L3 interface statistics
| Metric | Description |
|---|---|
| hc_in_broadcast_pkts | The number of incoming broadcast packets |
| hc_in_multicast_pkts | The number of incoming multicast packets |
| hc_in_octets | Total number of incoming octets |
| hc_in_ucast_pkts | The number of incoming unicast packets |
| hc_out_broadcast_pkts | The number of outgoing broadcast packets |
| hc_out_multicast_pkts | The number of outgoing multicast packets |
| hc_out_octets | Total number of outgoing octets |
| hc_out_ucast_pkts | The number of outgoing unicast packets |
| if_index | The index of the interface |
| in_discards | The number of incoming packets discarded |
| in_errors | The number of incoming error packets |
| in_unknown_protos | The number of incoming unknown proto packets |
| name | The name of the L3 interface |
| out_discards | The number of outgoing packets discarded |
| out_errors | The number of outgoing error packets |
| pva_in_octets | The number of incoming PVA octets |
| pva_in_pkts | The number of incoming PVA packets |
| pva_out_octets | The number of outgoing PVA octets |
| pva_out_pkts | The number of outgoing PVA packets |
| pva_syn_flood_pkts | The number of SYN flood packets |
| pva_syncache | The number of SYN cache entries |
| syncookie_tmm_cnt | The number of SYN cookies |
TMM physical memory statistics
| Metric | Description |
|---|---|
| name | The name of the physical memory |
| avail | Total amount of memory available for TMM |
| used | The amount of memory consumed by TMM |
ICMPv6 statistics
| Metric | Description |
|---|---|
| drop | Total number of ICMPv6 messages dropped |
| drop_hlim | Total number of ICMPv6 messages dropped due to hop limit |
| drop_limit | The number of ICMPv6 messages dropped due to user-specified rate limit |
| drop_mcast | The number of ICMPv6 messages dropped due to multicast IP address |
| drop_notactive | The number of ICMPv6 messages dropped due to HA inactive state |
| drop_redirect | The number of ICMPv6 messages dropped due to redirect |
| drop_route | The number of ICMPv6 messages dropped due to no route |
| drop_source | The number of ICMPv6 messages dropped due to invalid source address |
| err | The number of other not specified errors |
| err_cksum | The number of ICMPv6 messages received but determined as having ICMP-specific errors, bad ICMP checksums |
| err_len | he number of ICMPv6 messages received but determined as having ICMP-specific errors, bad ICMP bad length |
| err_mem | The number of memory allocation errors in the process |
| err_opt | The number of errors in options |
| err_proto | The number of ICMPv6 messages received but determined as having protocol errors |
| err_rtx | The number of routing errors |
| forward | The number of ICMPv6 messages forwarded |
| rtx | The number of ICMPv6 messages dropped as smurf packets |
| rx | Total number of ICMPv6 messages received |
| rxsummismatch | The number of hardware-software checksum mismatches |
| tx | Total number of ICMPv6 messages attempted to send |
ICMPv4 statistics
| Metric | Description |
|---|---|
| drop | Total number of ICMP messages dropped |
| drop_limit | The number of ICMP messages dropped due to user-specified rate limit |
| drop_mcast | The number of ICMP messages dropped due to multicast address |
| drop_notactive | The number of ICMP messages dropped due to HA inactive |
| drop_route | The number of ICMP messages dropped due to no route |
| drop_ttl | The number of ICMP messages dropped due to TTL |
| err | The number of other not specified |
| err_cksum | The number of ICMP messages received but determined as having ICMP-specific errors, bad ICMP checksums |
| err_len | The number of ICMP messages received but determined as having ICMP-specific errors, bad ICMP bad length |
| err_mem | The number of memory allocation errors in the process |
| err_opt | The number of errors in options |
| err_proto | The number of ICMP messages received but determined as having protocol errors |
| err_rtx | The number of routing errors |
| forward | The number of ICMP messages forwarded |
| rtx | The number of ICMP messages dropped as smurf packets |
| rx | Total number of ICMP messages received |
| rxsummismatch | The number of hardware-software checksum mismatches |
| tx | Total number of ICMP messages attempted to send |
IPv6 statistics
| Metric | Description |
|---|---|
| dropped | Total number of dropped datagrams |
| err_cksum | The number of datagrams discarded due to errors in their IP headers, bad checksums |
| err_len | The number of IP datagrams discarded due to errors in their IP headers, bad length |
| err_mcast_max_pending_packets | The number of multicast packets dropped due to pending queue being full |
| err_mcast_max_pending_routes | The number of multicast packets dropped due to pending routing exceeded the max number |
| err_mcast_no_route | The number of multicast packets dropped due to failure to lookup route |
| err_mcast_route_lookup_timeout | The number of multicast packets dropped due to timeout while looking up route |
| err_mcast_rpf | The number of multicast packets dropped due to failed reverse-path-forward (RPF) check |
| err_mcast_wrong_if | The number of multicast packets dropped due to wrong interface |
| err_mem | The number of memory allocation errors in the packet process |
| err_opt | The number of errors in options |
| err_proto | The number of IP datagrams discarded due to errors in their protocols |
| err_reassembled_too_long | The number of IP datagrams discarded due to errors of reassembled too long |
| err_rtx | The number of routing errors |
| mcast_rx | The number of received multicast packets |
| mcast_tx | The number of transmitted multicast packets |
| nbr_pbq_full_dropped | The number of IP datagrams dropped because the neighbor queue was full |
| nbr_unreachable_dropped | The number of IP datagrams dropped because the neighbor host or gateway was unreachable |
| pending_frag_pkts | The number of fragmented packets pending reassembly |
| pending_frags | The number of fragments pending reassembly |
| reassembled | The number of IP datagrams successfully reassembled |
| rx | Total number of received datagrams from interfaces |
| rx_frag | The number of received IP datagrams that have been successfully fragmented at this entity |
| rx_frag_dropped | The number of received IP datagrams that have been dropped because they needed to be fragmented at this entity but could not be |
| tx | Total number of transmitted datagrams to interfaces |
| tx_frag | The number of transmitted IP datagrams that have been successfully fragmented at this entity |
| tx_frag_dropped | The number of transmitted IP datagrams that have been dropped because they needed to be fragmented at this entity but could not be |
IPv4 statistics
| Metric | Description |
|---|---|
| dropped | Total number of dropped datagrams |
| err_cksum | The number of datagrams discarded due to errors in their IP headers, bad checksums |
| err_frag_mem_limit_reached | The number of times the memory limit was reached during IP processing |
| err_len | The number of IP datagrams discarded due to errors in their IP headers, bad length |
| err_mcast_max_pending_packets | The number of multicast packets dropped due to pending queue being full |
| err_mcast_max_pending_routes | The number of multicast packets dropped due to pending routing exceeded the max number |
| err_mcast_no_route | The number of multicast packets dropped due to failure to lookup route |
| err_mcast_route_lookup_timeout | The number of multicast packets dropped due to timeout while looking up route |
| err_mcast_rpf | The number of multicast packets dropped due to failed reverse-path-forward (RPF) check |
| err_mcast_wrong_if | The number of multicast packets dropped due to wrong interface |
| err_mem | The number of memory allocation errors in the packet process |
| err_opt | The number of errors in options |
| err_proto | The number of IP datagrams discarded due to errors in their protocols |
| err_reassembled_too_long | The number of IP datagrams discarded due to errors of reassembled too long |
| err_rtx | The number of routing errors |
| frag_bytes_limit | The cummulative fragment byte limit for each TMM |
| frag_bytes_used | The maximum number of bytes used by IP fragments by any TMM |
| mcast_rx | The number of received multicast packets |
| mcast_tx | The number of transmitted multicast packets |
| nbr_pbq_full_dropped | The number of IP datagrams dropped because the neighbor queue was full |
| nbr_unreachable_dropped | The number of IP datagrams dropped because the neighbor host or gateway was unreachable |
| pending_frag_pkts | The number of fragmented packets pending reassembly |
| pending_frags | The number of fragments pending reassembly |
| reassembled | The number of IP datagrams successfully reassembled |
| rx | Total number of received datagrams from interfaces |
| rx_frag | The number of received IP datagrams that have been successfully fragmented at this entity |
| rx_frag_dropped | The number of received IP datagrams that have been dropped because they needed to be fragmented at this entity but could not be |
| tx | Total number of transmitted datagrams to interfaces |
| tx_frag | The number of transmitted IP datagrams that have been successfully fragmented at this entity |
| tx_frag_dropped | The number of transmitted IP datagrams that have been dropped because they needed to be fragmented at this entity but could not be |
TCP/IP reset cause statistics
| Metric | Description |
|---|---|
| count | The count for each TCP/IP reset (RST) cause |
| rst_cause | The cause for TCP/IP reset (RST) |
Pool member statistics
| Metric | Description |
|---|---|
| bias_value | The pool member's bias value |
| connq.age_edm | The exponential decaying maximum queue entry age in milliseconds |
| connq.age_ema | The exponential moving average queue entry age in milliseconds |
| connq.age_head | The age in milliseconds of the oldest queue entry |
| connq.age_max | The maximum queue entry age in milliseconds |
| connq.depth | The number of connections currently in queue |
| connq.serviced | The number of entries that have been removed from the queue |
| cur_sessions | The number of current sessions going through the specified pool member |
| curr_pva_assist_conn | The current number of connections to the specified pool member, which are partially hardware accelerated |
| curr_pva_assist_conn_highpri | The number of connections to the specified pool member, which are hardware accelerated with high priority |
| curr_pva_assist_conn_lowpri | The number of connections to the specified pool member, which are hardware accelerated with low priority |
| curr_pva_assist_conn_mediumpri | The number of connections to the specified pool member, which are hardware accelerated with medium priority |
| flags | The pool member's bitwise flag value |
| hornet.action_drop | Total number of packets that were dropped |
| hornet.action_fwd | Total number of packets that were forwarded |
| hornet.action_reset | Total number of packets that were reset |
| hornet.action_xform | Total number of packets that were transformed |
| hornet.client_pkt_expired_active | The number of client-side packets received for flows which exist in the flow table, were previously in the active state, and whose idle timeout has expired |
| hornet.client_pkt_expired_embryonic | The number of packets received on the client-side which belong to a known flow which timed out in the embryonic state before the arrival of this packet |
| hornet.client_pkt_expired_timewait | The number of client-side packets received for flows which exist in the flow table, are in the TIMEWAIT state and whose TIMEWAIT timeout has expired |
| hornet.client_pkt_unknown_flow | The number of received non-SYN segments which don't match any flow in the flow table |
| hornet.client_rst_received | The number of times a RST segment is received from the client for which the RST segment matches an existing flow and initiates the removal of that flow |
| hornet.client_syn_received | Total number of SYNs received matching client-side Hornet listeners. This closely approximates client-side connection attempts |
| hornet.connection_created | The number of new connections created |
| hornet.duplicate_syn_received | The number of times a SYN was received but there was an existing flow that exactly matched the SYN (including initial sequence number) |
| hornet.embryonic_promoted | The number of new connections which make the state transition from embryonic/probationary to full fledged normal flows by completing their first full round trip |
| hornet.normal_teardowns_completed | The number of connections which make the transition to the TIMEWAIT state in the teardown state machine |
| hornet.port_retry_count | Total number of times the selection process was retried in an attempt to find a suitable source port for the server-side flow of a new connection |
| hornet.server_pkt_expired_active | The number of server-side packets received for flows which exist in the flow table, were previously in the active state, and whose idle timeout has expired |
| hornet.server_pkt_expired_embryonic | The number of packets received on the server-side which belong to a known flow which timed out in the embryonic state before the arrival of this packet |
| hornet.server_pkt_expired_timewait | The number of server-side packets received for flows which exist in the flow table, are in the TIMEWAIT state and whose TIMEWAIT timeout has expired |
| hornet.server_pkt_unknown_flow | The number of received non-SYN segments which don't match any flow in the flow table |
| hornet.server_rst_received | The number of times a RST segment is received from the server for which the RST segment matches an existing flow and initiates the removal of that flow |
| hornet.way_collision_count | The number of times a client-side flow had to be rejected on account of the flow table row it would belong in already having a secondary bucket with an identical hash |
| hornet.way_full_count | The number of times a client-side flow had to be rejected because the primary bucket and all four secondary links for that row were already occupied |
| lb_value | The pool member's load balance value |
| msg.msg_in | The number of incoming routed messages to the specified pool member |
| msg.msg_out | The number of outgoing routed messages to the specified pool member |
| msg.req_in | The number of routed message incoming requests to the specified pool member |
| msg.req_out | The number of routed message outgoing requests to the specified pool member |
| msg.resp_in | The number of routed message incoming responses to the specified pool member |
| msg.resp_out | The number of routed message outgoing responses to the specified pool member |
| pool_name | The name of the pool |
| precision.delayed | The number of connections delayed at this pool member |
| precision.dura_locked | The duration of time in seconds the specified pool member has exceeded the configured connection rate limit |
| precision.is_locked | The lock status of the pool member due to connection rate limit |
| precision.last_locked | The last locked time of the pool member |
| precision.last_value | The last recorded value for the number of connections to the pool member when connections hit a rate limit |
| precision.latency | The latency value of the pool member |
| precision.tot_async | The number of asynchronous connections at this pool member |
| precision.tot_locked | The number of times the specified pool member was locked due to connection rate limit |
| precision.tot_rejected | The number of times the specified pool member rejected connections due to rate limit and other checks |
| precision.tot_retry | The number of times the specified pool member retried connection processing |
| precision.tot_sync | The number of synchronous connections at this pool member |
| precision.tot_unlocked | The number of times the specified pool member was unlocked due to connection rate limit |
| precision.value | The number of connections to the pool member |
| pva.bytes_in | Total number of hardware accelerated bytes received by the specified pool member |
| pva.bytes_out | Total number of hardware accelerated bytes sent out from the specified pool member |
| pva.cur_conns | The current hardware accelerated connections to the specified pool member |
| pva.max_conns | The maximum hardware accelerated connections to the specified pool member |
| pva.pkts_in | Total number of hardware accelerated packets received by the specified pool member |
| pva.pkts_out | Total number of hardware accelerated packets sent out from the specified pool member |
| pva.tot_conns | Total number of hardware accelerated connections to the specified pool member |
| serverside.bytes_in | The number of bytes received by the specified pool member from server-side |
| serverside.bytes_out | The number of bytes sent to server-side from the specified pool member |
| serverside.cur_conns | The number of current connections from server-side to the specified pool member |
| serverside.cur_load | The current load from server-side on the specified pool member |
| serverside.max_conns | The maximum number of connections from server-side to the specified pool member |
| serverside.pkts_in | The number of packets received by the specified pool member from server-side |
| serverside.pkts_out | The number of packets sent to server-side from the specified pool member |
| serverside.tot_conns | Total number of connections from server-side to the specified pool member |
| tot_pva_assist_conn | Total number of connections to the specified pool member, which are partially hardware accelerated |
| tot_requests | Total number of requests going through the specified pool member |
VLAN member statistics
| Metric | Description |
|---|---|
| vlan_name | The name of the VLAN member |
| clone_pkt_err | The number of packet clone errors |
| clone_pkt_ok | The number of successfully cloned packets |
DNS cache resolver statistics
| Metric | Description |
|---|---|
| async | The number of asynchronous responses |
| cache_index | The cache index |
| cb_ctx_cnt | The number of callback context entries |
| failure_cf | Connection failures |
| failure_resolv | Internal resolution failures |
| failure_send | Response send failures |
| failure_server | Server failures |
| fwd_queries | The number of queries requested of the cache that were forwarded |
| fwd_responses | The number of responses answered by the cache via a forwarder |
| key_bytes_allocated | The memory allocated to all entries in DNSSEC key cache |
| key_evictions | The number of DNSSEC key cache evictions |
| key_evictions_mempressure | The number of DNSSEC key cache evictions during aggressive memory pressure |
| key_evictions_rate | The number of DNSSEC key cache evictions per second |
| key_hits | The number of DNSSEC key cache hits |
| key_inserts | The number of DNSSEC key cache inserts |
| key_misses | The number of DNSSEC key cache misses |
| key_modifications_rate | The number of DNSSEC key cache inserts and updates per second |
| key_updates | The number of DNSSEC key cache updates |
| local_drops | The number of packets dropped |
| local_queries | The total number of queries |
| local_responses | The total number of responses |
| mesh_client_wait_response | The number of client queries waiting to respond |
| mesh_detached_states | The number of detached internal opportunistic queries |
| mesh_dns64nodata | The number of NODATA responses to DNS64 queries |
| mesh_dns64reqs | The number of queries sent for DNS64 |
| mesh_dns64xlated | The number of responses where DNS64 AAAA prefix was used to change A records |
| mesh_forever_states | The number of reply states in the forever list |
| mesh_hits | The number of client queries with no nameserver queries |
| mesh_misses | The number of client queries with at least one nameserver query |
| mesh_num_reply_states | The number of mesh states that have replies |
| mesh_prefetch_queries | The number of prefetch queries |
| mesh_queries_rate | Queries per second |
| mesh_replies_sent | The number of replies sent |
| mesh_responses | The number of responses answered by resolver |
| mesh_serve_expired_answers | The number of serve expired answers |
| mesh_stats_dropped | The number of queries dropped without sending |
| mesh_stats_jostled | The number of queries dropped due to no space after sent |
| mesh_tcp_queries | The number of queries sent to nameservers over TCP |
| mesh_tcp_wait_send | The number of queries waiting to be sent over TCP |
| mesh_total_callbacks | The number of times a response or timeout was handled |
| mesh_udp_queries | The number of queries sent to nameservers over UDP |
| mesh_udp_wait_send | The number of queries waiting to be sent over UDP |
| mesh_unwanted_replies | The number of replies with no query |
| mesh_wait_response | The number of queries waiting for response |
| msg_bytes_allocated | The memory allocated to all entries in complete message cache |
| msg_evictions | The number of complete message cache evictions |
| msg_evictions_mempressure | The number of complete message cache evictions during aggressive memory pressure |
| msg_evictions_rate | The number of complete message cache evictions per second |
| msg_hits | The number of complete message cache hits |
| msg_inserts | The number of complete message cache inserts |
| msg_misses | The number of complete message cache misses |
| msg_modifications_rate | The number of complete message cache inserts and updates per second |
| msg_updates | The number of complete message cache updates |
| name | The name of the DNS cache |
| nameserver_bytes_allocated | The memory allocated to all entries in internet name-server cache |
| nameserver_evictions | The number of internet name-server evictions |
| nameserver_evictions_mempressure | The number of internet name-server cache evictions during aggressive memory pressure |
| nameserver_evictions_rate | The number of internet name-server cache evictions per second |
| nameserver_hits | The number of internet name-server cache hits |
| nameserver_inserts | The number of internet name-server cache inserts |
| nameserver_misses | The number of internet name-server cache misses |
| nameserver_modifications_rate | The number of internet name-server cache inserts and updates per second |
| nameserver_updates | The number of internet name-server cache updates |
| ns_resp_err_formerr | The number of internet name-server cache responses that have FORMERR error code |
| ns_resp_err_memory | The number of internet name-server cache responses that have out of memory error |
| ns_resp_err_other | The number of internet name-server cache responses that have other errors |
| ns_resp_err_port_v4 | The number of internet name-server cache responses that have error due to unavailable port to send IPv4 query |
| ns_resp_err_port_v6 | The number of internet name-server cache responses that have error due to unavailable port to send IPv6 query |
| ns_resp_err_route_v4 | The number of internet name-server cache responses that have error due to unavailable route to send IPv4 query |
| ns_resp_err_route_v6 | The number of internet name-server cache responses that have error due to unavailable route to send IPv6 query |
| ns_resp_err_servfail | The number of internet name-server cache responses that have SERVFAIL error code |
| ns_resp_err_timeout | The number of internet name-server cache responses that have timeout error |
| queries | The number of queries requested of the cache |
| response_time_async | The average time taken (EMA) for asynchronous responses, in microseconds |
| response_time_sync | The average time taken (EMA) for synchronous responses, in microseconds |
| responses | The number of responses answered by the cache |
| responses_rate | The number of responses answered by the cache per second |
| rpz_rewrites | The number of queries rewritten due to response policy |
| rrset_bytes_allocated | The memory allocated to all entries in resource record set cache |
| rrset_evictions | The number of resource record set cache evictions |
| rrset_evictions_mempressure | The number of resource record set cache evictions during aggressive memory pressure |
| rrset_evictions_rate | The number of resource record set cache evictions per second |
| rrset_hits | The number of resource record set cache hits |
| rrset_inserts | The number of resource record set cache inserts |
| rrset_misses | The number of resource record set cache misses |
| rrset_modifications_rate | The number of resource record set cache inserts and updates per second |
| rrset_updates | The number of resource record set cache updates |
| sec_bogus | DNSSEC responses with bogus security status |
| sec_indeterminate | DNSSEC responses with indeterminate security status |
| sec_insecure | DNSSEC responses with insecure security status |
| sec_secure | DNSSEC responses with secure security status |
| sec_unchecked | DNSSEC responses with unchecked security status |
| sync | The number of synchronous responses |
| tcp_bytes_in | TCP bytes received for resolution |
| tcp_bytes_out | TCP bytes sent for resolution |
| tcp_cur_conns | Current TCP connections for resolution |
| tcp_max_conns | Maximum concurrent TCP connections for resolution |
| tcp_pkts_in | TCP packets received for resolution |
| tcp_pkts_out | TCP packets sent for resolution |
| tcp_tot_conns | Total number of TCP connections for resolution |
| udp_bytes_in | UDP bytes received for resolution |
| udp_bytes_out | UDP bytes sent for resolution |
| udp_cur_conns | Current UDP connections for resolution |
| udp_max_conns | Maximum UDP connections for resolution |
| udp_pkts_in | UDP packets received for resolution |
| udp_pkts_out | UDP packets sent for resolution |
| udp_tot_conns | Total number of UDP connections for resolution |
CGNAT pool statistics
| Metric | Description |
|---|---|
| active_end_points | The number of active endpoints |
| active_hairpin_connections | The number of active hairpin connections |
| active_translations | The number of active translations |
| backup_pool_translations | The number of NAT translations from the backup pool |
| dnat_num_excl_addrs | The number of entries in exclude address table for DNAT |
| end_points | The integer product of the number of IP addresses and the translation port range |
| end_points_high_value | The double product of the number of IP addresses and the translation port range |
| hairpin_connection_failures | The number of failed hairpin connections |
| hairpin_connection_requests | The number of hairpin connection requests |
| name | The name of the NAT pool |
| optimized_picks | The number of redirected connections that are hardware accelerated |
| persistence_mapping_failures | The number of persistence mapping translation request failures |
| translation_ip_attempts | The number of IPs attempted for translation |
| translation_port_attempts | The number of ports attempted for translation |
| translation_request_failures | The number of translation request failures |
| translation_requests | The number of translation requests |
NAT rule statistics
| Metric | Description |
|---|---|
| action | The rule action (0 - drop; 1 - reject; 2 - accept; 3 - accept decisively) |
| counter | The number of times this NAT rule has been hit |
| last_hit_time | The last time this NAT rule has been hit |
| micro_rules | The rule's expansion into internal micro-rules |
NAT translation statistics
| Metric | Description |
|---|---|
| bidirectional_request_failures | The number of bidirectional request failures |
| bidirectional_requests | The number of bidirectional requests |
| err_address_translation | The number of err address translation events |
| err_config_mismatch | The number of err config mismatch events |
| err_flow_collision | The number of err flow collision events |
| err_memory | The number of err memory events |
| err_port_translation | The number of err port translation events |
| name | The NAT type name |
| subscriber_id_errors | The number of subscriber id errors |
| subscriber_id_lookups | The number of subscriber id lookups |
| subscriber_id_not_found | The number of subscriber id not found events |
| translation_request_failures | The number of translation request failures |
| translation_requests | The number of translation requests |
DNS profile statistics
| Metric | Description |
|---|---|
| a_reqs | The number of A query packets received |
| aaaa_reqs | The number of AAAA query packets |
| any_reqs | The number of ANY type query packets received |
| cname_reqs | The number of CNAME query packets received |
| dns64fails | The number of unsuccessful AAAA requests |
| dns64reqs | The number of A requests the system generated and sent |
| dns64trans | The number of A responses translated to AAAA |
| drops | The number of packets dropped |
| edns0_cc_inserted | The number of EDNS0 cache control insertions |
| edns0_cc_responses | The number of EDNS0 cache control responses |
| edns0_cs_inserted | The number of EDNS0 client subnet insertions |
| edns0_cs_queries | The number of EDNS0 client subnet queries |
| edns0_cs_responses | The number of EDNS0 client subnet responses |
| fast_dns_allowed | The number of non-matched queries passing through DNS Rapid Response |
| fast_dns_drops | The number of non-matching queries dropped by DNS Rapid Response |
| fast_dns_queries | The number of queries handled by DNS Rapid Response |
| fast_dns_resp_bvers | The number of queries resulting in a BADVERS response by DNS Rapid Response |
| fast_dns_resp_ne | The number of non-matching queries resulting in a No-Data response by DNS Rapid Response |
| fast_dns_resp_nx | The number of non-matching queries resulting in a NXDOMAIN response by DNS Rapid Response |
| fast_dns_resp_rf | The number of non-matching queries resulting in a REFUSED response by DNS Rapid Response |
| fast_dns_resp_tc | The number of non-matching queries resulting in a truncated response by DNS Rapid Response |
| fast_dns_responses | The number of responses returned by DNS Rapid Response |
| gtm_rewrites | The number of responses modified by GTM |
| hdr_aa | The number of responses with AA bit set |
| hdr_ad | The number of responses with AD bit set |
| hdr_cd | The number of queries with CD bit set |
| hdr_edns0 | The number of queries with EDNS0 bit set |
| hdr_ra | The number of responses with RA bit set |
| hdr_rd | The number of queries with RD bit set |
| hdr_tc | The number of responses with TC bit set |
| hints | The number of hint (Root Nameservers) responses sent |
| hw_cache_lookups | The number of DNS query match attempts in the hardware response cache |
| hw_cache_responses | The number of DNS responses returned from hardware response cache |
| hw_inspected | The number of DNS queries inspected by hardware |
| hw_malformed | The number of DNS queries determined to be malfomed by hardware |
| lic_dns_rate_rejects | The number of DNS queries rejected due to rate limiter action |
| malformed | The number of malformed packets received |
| malicious | The number of malicious packets received |
| name | The name of the DNS profile |
| mx_reqs | The number of MX query packets received |
| naptr_reqs | The number of NAPTR query packets received |
| noerrors | The number of NOERROR responses sent |
| ns_reqs | The number of NS query packets received |
| nxdomain_override | The number of responses whose return code is NOERROR due to NXDOMAIN override |
| op_notify | The number of queries whose operation code is NOTIFY |
| op_other | The number of queries whose operation code is uncategorized |
| op_query | The number of queries whose operation code is QUERY |
| op_update | The number of queries whose operation code is UPDATE |
| other_reqs | The number of uncategorized DNS packets received |
| ptr_reqs | The number of PTR query packets received |
| queries | Total number of DNS queries |
| r_badvers | The number of responses whose return code is BADVERS |
| r_noerror | The number of responses whose return code is NOERROR |
| r_nxdomain | The number of responses whose return code is NXDOMAIN |
| r_refused | The number of responses whose return code is REFUSED |
| r_servfail | The number of responses whose return code is SERVFAIL |
| rejects | The number of reject (REFUSED) responses sent |
| responses | Total number of DNS responses |
| rps | The average number of DNS responses per second |
| soa_reqs | The number of SOA query packets received |
| srv_reqs | The number of SRV query packets received |
| suspends | The number of TCL suspends |
| tocache | The number of requests sent to the DNS cache |
| todns | The number of requests sent to backend DNS |
| todnsx | The number of requests sent to DNS Express |
| togtm | The number of requests sent to GTM |
| tozxfrd | The number of DNS Express notifies |
| txt_reqs | The number of TXT query packets received |
| zone_axfr | The number of queries whose question type is AXFR |
| zone_ixfr | The number of queries whose question type is IXFR |
TMM page memory statistics
| Metric | Description |
|---|---|
| tmid | The index of this TMM on the system |
| pages_used | The count of used memory pages within the TMM |
| pages_avail | The count of available memory pages allocated for the TMM |
F5 ingress controller statistics
| Metric | Description |
|---|---|
| system.cpu.time | Total seconds each logical CPU spent on each mode (idle, interrupt, nice, softirq, steal, system, user, wait) |
| system.disk.io | Disk bytes transferred |
| system.disk.io_time | Time disk spent activated |
| system.disk.merged | The number of disk reads/writes merged into single physical disk access operations |
| system.disk.operation_time | Time spent in disk operations |
| system.disk.operations | Disk operations count |
| system.disk.pending_operations | The queue size of pending I/O operations |
| system.disk.weighted_io_time | Time disk spent activated multiplied by the queue length |
| system.memory.usage | Total bytes of memory in use by type (buffered, cached, inactive, free, slab_reclaimable, slab_unreclaimable, used) |