OTEL StatisticsΒΆ
The CNFs OpenTelemetry collector sends the following statistics:
BDOS UDP DNS Parser
| Metrics (v1) | Alias (v2) | Description | Aggregation |
|---|---|---|---|
| err_bounds | f5.bdos_udp_dns_parser.error.bounds | The number of DNS packets with invalid bounds | Cumulative |
| err_dns_header | f5.bdos_udp_dns_parser.error.dns_header | The number of DNS packets with invalid header | Cumulative |
| err_dns_invalid_packet_size | f5.bdos_udp_dns_parser.error.dns_invalid_packet_size | The number of DNS packets with invalid packet size | Cumulative |
| err_dns_qclass_qtype_missing | f5.bdos_udp_dns_parser.error.dns_qclass_qtype_missing | The number of DNS packets with missing QCLASS and QTYPE fields | Cumulative |
| err_dns_qdcount_zero | f5.bdos_udp_dns_parser.error.dns_qdcount_zero | The number of DNS packets with zero value for QDCOUNT field | Cumulative |
| err_dns_udp_frag_no_l4 | f5.bdos_udp_dns_parser.error.dns_udp_frag_no_l4 | The number of fragmented DNS packets with no UDP header | Cumulative |
| err_dns_udp_incomplete_first_ip_frag | f5.bdos_udp_dns_parser.error.dns_udp_incomplete_first_ip_frag | The number of fragmented DNS packets with no UDP header | Cumulative |
| err_first_qname_compressed | f5.bdos_udp_dns_parser.error.first_qname_compressed | The number of DNS packets with incomplete first fragment (i.e., DNS header and first QD entry) | Cumulative |
| err_max_qname_len_excd | f5.bdos_udp_dns_parser.error.max_qname_len_excd | The number of DNS packets that exceed maximum domain name length of 255 octets | Cumulative |
| err_min_udp_dns_size | f5.bdos_udp_dns_parser.error.min_udp_dns_size | The number of DNS packets that do not have minimum header size | Cumulative |
| err_non_dns_udp | f5.bdos_udp_dns_parser.error.non_dns_udp | The number of DNS packets that are not UDP | Cumulative |
| success | f5.bdos_udp_dns_parser.success | The number of DNS packets that are valid | Cumulative |
DNS cache resolver statistics
| Label | Alias (v2) | Description |
|---|---|---|
| name | f5.dns_cache_resolver.name | The name of the DNS cache resolver |
| Metric (v1) | Alias (v2) | Description | Aggregation |
|---|---|---|---|
| async | f5.dns_cache_resolver.async | The number of asynchronous responses | Cumulative |
| cb_ctx_cnt | f5.dns_cache_resolver.callback_context | The number of callback context entries | Cumulative |
| failure_cf | f5.dns_cache_resolver.connection_failure | Connection failures | Cumulative |
| failure_resolv | f5.dns_cache_resolver.resolution_failure | Internal resolution failures | Cumulative |
| failure_send | f5.dns_cache_resolver.send_failure | Response send failures | Cumulative |
| failure_server | f5.dns_cache_resolver.server_failure | Server failures | Cumulative |
| fwd.queries | f5.dns_cache_resolver.fwd.queries | The number of queries requested of the cache that were forwarded | Cumulative |
| fwd.responses | f5.dns_cache_resolver.fwd.responses | The number of responses answered by the cache via a forwarder | Cumulative |
| key.bytes_allocated | f5.dns_cache_resolver.key.memory | The memory allocated to all entries in DNSSEC key cache | Cumulative |
| key.evictions | f5.dns_cache_resolver.key.evictions | The number of DNSSEC key cache evictions | Cumulative |
| key.evictions_mempressure | f5.dns_cache_resolver.key.evictions_mempressure | The number of DNSSEC key cache evictions during aggressive memory pressure | Cumulative |
| key.evictions_rate | f5.dns_cache_resolver.key.evictions_rate | The number of DNSSEC key cache evictions per second | Cumulative |
| key.hits | f5.dns_cache_resolver.key.hits | The number of DNSSEC key cache hits | Cumulative |
| key.inserts | f5.dns_cache_resolver.key.inserts | The number of DNSSEC key cache inserts | Cumulative |
| key.misses | f5.dns_cache_resolver.key.misses | The number of DNSSEC key cache misses | Cumulative |
| key.modifications_rate | f5.dns_cache_resolver.key.modifications_rate | The number of DNSSEC key cache inserts and updates per second | Cumulative |
| key.updates | f5.dns_cache_resolver.key.updates | The number of DNSSEC key cache updates | Cumulative |
| local.drops | f5.dns_cache_resolver.local.dropped | The number of packets dropped | Cumulative |
| local.queries | f5.dns_cache_resolver.local.queries | The total number of queries | Cumulative |
| local.responses | f5.dns_cache_resolver.local.responses | The total number of responses | Cumulative |
| mesh.client_wait_response | f5.dns_cache_resolver.mesh.client_wait_response | The number of client queries waiting to respond | Cumulative |
| mesh.dns64nodata | f5.dns_cache_resolver.mesh.dns64nodata | The number of NODATA responses to DNS64 queries | Cumulative |
| mesh.dns64reqs | f5.dns_cache_resolver.mesh.dns64reqs | The number of queries sent for DNS64 | Cumulative |
| mesh.dns64xlated | f5.dns_cache_resolver.mesh.dns64xlated | The number of responses where DNS64 AAAA prefix was used to change A records | Cumulative |
| mesh.forever_states | f5.dns_cache_resolver.mesh.forever_states | The number of reply states in the forever list | Cumulative |
| mesh.hits | f5.dns_cache_resolver.mesh.hits | The number of client queries with no nameserver queries | Cumulative |
| mesh.misses | f5.dns_cache_resolver.mesh.misses | The number of client queries with at least one nameserver query | Cumulative |
| mesh.num_reply_states | f5.dns_cache_resolver.mesh.reply_states | The number of mesh states that have replies | Cumulative |
| mesh.prefetch_queries | f5.dns_cache_resolver.mesh.prefetch_queries | The number of prefetch queries | Cumulative |
| mesh.queries_rate | f5.dns_cache_resolver.mesh.queries_rate | Queries per second | Cumulative |
| mesh.replies_sent | f5.dns_cache_resolver.mesh.replies_sent | The number of replies sent | Cumulative |
| mesh.responses | f5.dns_cache_resolver.mesh.responses | The number of responses answered by resolver | Cumulative |
| mesh.serve_expired_answers | f5.dns_cache_resolver.mesh.serve_expired_answers | The number of serve expired answers | Cumulative |
| mesh.stats_dropped | f5.dns_cache_resolver.mesh.dropped | The number of queries dropped without sending | Cumulative |
| mesh.stats_jostled | f5.dns_cache_resolver.mesh.jostled | The number of queries dropped due to no space after sent | Cumulative |
| mesh.tcp_queries | f5.dns_cache_resolver.mesh.tcp_queries | The number of queries sent to nameservers over TCP | Cumulative |
| mesh.tcp_wait_send | f5.dns_cache_resolver.mesh.tcp_wait_send | The number of queries waiting to be sent over TCP | Cumulative |
| mesh.total_callbacks | f5.dns_cache_resolver.mesh.callbacks | The number of times a response or timeout was handled | Cumulative |
| mesh.udp_queries | f5.dns_cache_resolver.mesh.udp_queries | The number of queries sent to nameservers over UDP | Cumulative |
| mesh.udp_wait_send | f5.dns_cache_resolver.mesh.udp_wait_send | The number of queries waiting to be sent over UDP | Cumulative |
| mesh.unwanted_replies | f5.dns_cache_resolver.mesh.unwanted_replies | The number of replies with no query | Cumulative |
| mesh.wait_response | f5.dns_cache_resolver.mesh.wait_response | The number of queries waiting for response | Cumulative |
| msg.bytes_allocated | f5.dns_cache_resolver.msg.memory | The memory allocated to all entries in complete message cache | Cumulative |
| msg.evictions | f5.dns_cache_resolver.msg.evictions | The number of complete message cache evictions | Cumulative |
| msg.evictions_mempressure | f5.dns_cache_resolver.msg.evictions_mempressure | The number of complete message cache evictions during aggressive memory pressure | Cumulative |
| msg.evictions_rate | f5.dns_cache_resolver.msg.evictions_rate | The number of complete message cache evictions per second | Cumulative |
| msg.hits | f5.dns_cache_resolver.msg.hits | The number of complete message cache hits | Cumulative |
| msg.inserts | f5.dns_cache_resolver.msg.inserts | The number of complete message cache inserts | Cumulative |
| msg.misses | f5.dns_cache_resolver.msg.misses | The number of complete message cache misses | Cumulative |
| msg.modifications_rate | f5.dns_cache_resolver.msg.modifications_rate | The number of complete message cache inserts and updates per second | Cumulative |
| msg.updates | f5.dns_cache_resolver.msg.updates | The number of complete message cache updates | Cumulative |
| nameserver.bytes_allocated | f5.dns_cache_resolver.nameserver.memory | The memory allocated to all entries in internet name-server cache | Cumulative |
| nameserver.evictions | f5.dns_cache_resolver.nameserver.evictions | The number of internet name-server evictions | Cumulative |
| nameserver.evictions_mempressure | f5.dns_cache_resolver.nameserver.evictions_mempressure | The number of internet name-server cache evictions during aggressive memory pressure | Cumulative |
| nameserver.evictions_rate | f5.dns_cache_resolver.nameserver.evictions_rate | The number of internet name-server cache evictions per second | Cumulative |
| nameserver.hits | f5.dns_cache_resolver.nameserver.hits | The number of internet name-server cache hits | Cumulative |
| nameserver.inserts | f5.dns_cache_resolver.nameserver.inserts | The number of internet name-server cache inserts | Cumulative |
| nameserver.misses | f5.dns_cache_resolver.nameserver.misses | The number of internet name-server cache misses | Cumulative |
| nameserver.modifications_rate | f5.dns_cache_resolver.nameserver.modifications_rate | The number of internet name-server cache inserts and updates per second | Cumulative |
| nameserver.updates | f5.dns_cache_resolver.nameserver.updates | The number of internet name-server cache updates | Cumulative |
| ns_resp_err.formerr | f5.dns_cache_resolver.nameserver_response_error.formerr | The number of internet name-server cache responses that have FORMERR error code | Cumulative |
| ns_resp_err.memory | f5.dns_cache_resolver.nameserver_response_error.memory | The number of internet name-server cache responses that have out of memory error | Cumulative |
| ns_resp_err.other | f5.dns_cache_resolver.nameserver_response_error.other | The number of internet name-server cache responses that have other errors | Cumulative |
| ns_resp_err.port_v4 | f5.dns_cache_resolver.nameserver_response_error.port_v4 | The number of internet name-server cache responses that have error due to unavailable port to send IPv4 query | Cumulative |
| ns_resp_err.port_v6 | f5.dns_cache_resolver.nameserver_response_error.port_v6 | The number of internet name-server cache responses that have error due to unavailable port to send IPv6 query | Cumulative |
| ns_resp_err.route_v4 | f5.dns_cache_resolver.nameserver_response_error.route_v4 | The number of internet name-server cache responses that have error due to unavailable route to send IPv4 query | Cumulative |
| ns_resp_err.route_v6 | f5.dns_cache_resolver.nameserver_response_error.route_v6 | The number of internet name-server cache responses that have error due to unavailable route to send IPv6 query | Cumulative |
| ns_resp_err.servfail | f5.dns_cache_resolver.nameserver_response_error.servfail | The number of internet name-server cache responses that have SERVFAIL error code | Cumulative |
| ns_resp_err.timeout | f5.dns_cache_resolver.nameserver_response_error.timeout | The number of internet name-server cache responses that have timeout error | Cumulative |
| queries | f5.dns_cache_resolver.queries | The number of queries requested of the cache | Cumulative |
| response_time_async | f5.dns_cache_resolver.response.time_async | The average time taken (EMA) for asynchronous responses, in microseconds | Maximum |
| response_time_sync | f5.dns_cache_resolver.response.time_sync | The average time taken (EMA) for synchronous responses, in microseconds | Maximum |
| responses | f5.dns_cache_resolver.response.count | The number of responses answered by the cache | Cumulative |
| responses_rate | f5.dns_cache_resolver.response.rate | The number of responses answered by the cache per second | Cumulative |
| rpz_rewrites | f5.dns_cache_resolver.response_policy_rewrites | The number of queries rewritten due to response policy | Cumulative |
| rrset.bytes_allocated | f5.dns_cache_resolver.rrset.memory | The memory allocated to all entries in resource record set cache | Cumulative |
| rrset.evictions | f5.dns_cache_resolver.rrset.evictions | The number of resource record set cache evictions | Cumulative |
| rrset.evictions_mempressure | f5.dns_cache_resolver.rrset.evictions_mempressure | The number of resource record set cache evictions during aggressive memory pressure | Cumulative |
| rrset.evictions_rate | f5.dns_cache_resolver.rrset.evictions_rate | The number of resource record set cache evictions per second | Cumulative |
| rrset.hits | f5.dns_cache_resolver.rrset.hits | The number of resource record set cache hits | Cumulative |
| rrset.inserts | f5.dns_cache_resolver.rrset.inserts | The number of resource record set cache inserts | Cumulative |
| rrset.misses | f5.dns_cache_resolver.rrset.misses | The number of resource record set cache misses | Cumulative |
| rrset.modifications_rate | f5.dns_cache_resolver.rrset.modifications_rate | The number of resource record set cache inserts and updates per second | Cumulative |
| rrset.updates | f5.dns_cache_resolver.rrset.updates | The number of resource record set cache updates | Cumulative |
| sec_bogus | f5.dns_cache_resolver.sec.bogus | DNSSEC responses with bogus security status | Cumulative |
| sec_indeterminate | f5.dns_cache_resolver.sec.indeterminate | DNSSEC responses with indeterminate security status | Cumulative |
| sec_insecure | f5.dns_cache_resolver.sec.insecure | DNSSEC responses with insecure security status | Cumulative |
| sec_secure | f5.dns_cache_resolver.sec.secure | DNSSEC responses with secure security status | Cumulative |
| sec_unchecked | f5.dns_cache_resolver.sec.unchecked | DNSSEC responses with unchecked security status | Cumulative |
| sync | f5.dns_cache_resolver.sync | The number of synchronous responses | Cumulative |
| tcp.bytes_in | f5.dns_cache_resolver.tcp.bytes.received | TCP bytes received for resolution | Cumulative |
| tcp.bytes_out | f5.dns_cache_resolver.tcp.bytes.transmitted | TCP bytes sent for resolution | Cumulative |
| tcp.cur_conns | f5.dns_cache_resolver.tcp.connections.current | Current TCP connections for resolution | Instance |
| tcp.max_conns | f5.dns_cache_resolver.tcp.connections.max | Maximum concurrent TCP connections for resolution | Cumulative |
| tcp.pkts_in | f5.dns_cache_resolver.tcp.packets.received | TCP packets received for resolution | Cumulative |
| tcp.pkts_out | f5.dns_cache_resolver.tcp.packets.transmitted | TCP packets sent for resolution | Cumulative |
| tcp.tot_conns | f5.dns_cache_resolver.tcp.connections.count | The number of TCP connections for resolution | Cumulative |
| udp.bytes_in | f5.dns_cache_resolver.udp.bytes.received | UDP bytes received for resolution | Cumulative |
| udp.bytes_out | f5.dns_cache_resolver.udp.bytes.transmitted | UDP bytes sent for resolution | Cumulative |
| udp.cur_conns | f5.dns_cache_resolver.udp.connections.current | Current UDP connections for resolution | Instance |
| udp.max_conns | f5.dns_cache_resolver.udp.connections.max | Maximum UDP connections for resolution | Cumulative |
| udp.pkts_in | f5.dns_cache_resolver.udp.packets.received | UDP packets received for resolution | Cumulative |
| udp.pkts_out | f5.dns_cache_resolver.udp.packets.transmitted | UDP packets sent for resolution | Cumulative |
| udp.tot_conns | f5.dns_cache_resolver.udp.connections.count | The number of UDP connections for resolution | Cumulative |
DNS resolver statistics
| Label | Alias (v2) | Description |
|---|---|---|
| name | f5.dns_resolver.name | The name of the DNS resolver |
| Metric (v1) | Alias (v2) | Description | Aggregation |
|---|---|---|---|
| async | f5.dns_resolver.async | The number of asynchronous responses | Cumulative |
| cb_ctx_cnt | f5.dns_resolver.callback_context | The number of callback context entries | Cumulative |
| failure_cf | f5.dns_resolver.connection_failure | Connection failures | Cumulative |
| failure_resolv | f5.dns_resolver.resolution_failure | Internal resolution failures | Cumulative |
| failure_send | f5.dns_resolver.send_failure | Response send failures | Cumulative |
| failure_server | f5.dns_resolver.server_failure | Server failures | Cumulative |
| fwd.queries | f5.dns_resolver.fwd.queries | The number of queries requested that were forwarded | Cumulative |
| fwd.responses | f5.dns_resolver.fwd.responses | The number of responses answered via a forwarder | Cumulative |
| key.bytes_allocated | f5.dns_resolver.key.memory | The memory allocated to all entries in DNSSEC key | Cumulative |
| key.evictions | f5.dns_resolver.key.evictions | The number of DNSSEC key evictions | Cumulative |
| key.evictions_mempressure | f5.dns_resolver.key.evictions_mempressure | The number of DNSSEC key evictions during aggressive memory pressure | Cumulative |
| key.evictions_rate | f5.dns_resolver.key.evictions_rate | The number of DNSSEC key evictions per second | Cumulative |
| key.hits | f5.dns_resolver.key.hits | The number of DNSSEC key hits | Cumulative |
| key.inserts | f5.dns_resolver.key.inserts | The number of DNSSEC key inserts | Cumulative |
| key.misses | f5.dns_resolver.key.misses | The number of DNSSEC key misses | Cumulative |
| key.modifications_rate | f5.dns_resolver.key.modifications_rate | The number of DNSSEC key inserts and updates per second | Cumulative |
| key.updates | f5.dns_resolver.key.updates | The number of DNSSEC key updates | Cumulative |
| local.drops | f5.dns_resolver.local.dropped | The number of packets dropped | Cumulative |
| local.queries | f5.dns_resolver.local.queries | The total number of queries | Cumulative |
| local.responses | f5.dns_resolver.local.responses | The total number of responses | Cumulative |
| mesh.client_wait_response | f5.dns_resolver.mesh.client_wait_response | The number of client queries waiting to respond | Cumulative |
| mesh.detached_states | f5.dns_resolver.mesh.detached_states | The number of detached internal opportunistic queries | Cumulative |
| mesh.dns64nodata | f5.dns_resolver.mesh.dns64nodata | The number of NODATA responses to DNS64 queries | Cumulative |
| mesh.dns64reqs | f5.dns_resolver.mesh.dns64reqs | The number of queries sent for DNS64 | Cumulative |
| mesh.dns64xlated | f5.dns_resolver.mesh.dns64xlated | The number of responses where DNS64 AAAA prefix was used to change A records | Cumulative |
| mesh.forever_states | f5.dns_resolver.mesh.forever_states | The number of reply states in the forever list | Cumulative |
| mesh.hits | f5.dns_resolver.mesh.hits | The number of client queries with no nameserver queries | Cumulative |
| mesh.misses | f5.dns_resolver.mesh.misses | The number of client queries with at least one nameserver query | Cumulative |
| mesh.num_reply_states | f5.dns_resolver.mesh.reply_states | The number of mesh states that have replies | Cumulative |
| mesh.prefetch_queries | f5.dns_resolver.mesh.prefetch_queries | The number of prefetch queries | Cumulative |
| mesh.queries_rate | f5.dns_resolver.mesh.queries_rate | Queries per second | Cumulative |
| mesh.replies_sent | f5.dns_resolver.mesh.replies_sent | The number of replies sent | Cumulative |
| mesh.responses | f5.dns_resolver.mesh.responses | The number of responses answered by resolver | Cumulative |
| mesh.serve_expired_answers | f5.dns_resolver.mesh.serve_expired_answers | The number of serve expired answers | Cumulative |
| mesh.stats_dropped | f5.dns_resolver.mesh.dropped | The number of queries dropped without sending | Cumulative |
| mesh.stats_jostled | f5.dns_resolver.mesh.jostled | The number of queries dropped due to no space after sent | Cumulative |
| mesh.tcp_queries | f5.dns_resolver.mesh.tcp_queries | The number of queries sent to nameservers over TCP | Cumulative |
| mesh.tcp_wait_send | f5.dns_resolver.mesh.tcp_wait_send | The number of queries sent to nameservers over TCP | Cumulative |
| mesh.total_callbacks | f5.dns_resolver.mesh.callbacks | The number of times a response or timeout was handled | Cumulative |
| mesh.udp_queries | f5.dns_resolver.mesh.udp_queries | The number of queries sent to nameservers over UDP | Cumulative |
| mesh.udp_wait_send | f5.dns_resolver.mesh.udp_wait_send | The number of queries waiting to be sent over UDP | Cumulative |
| mesh.unwanted_replies | f5.dns_resolver.mesh.unwanted_replies | The number of replies with no query | Cumulative |
| mesh.wait_response | f5.dns_resolver.mesh.wait_response | The number of queries waiting for response | Cumulative |
| msg.bytes_allocated | f5.dns_resolver.msg.memory | The memory allocated to all entries in complete message cache | Cumulative |
| msg.evictions | f5.dns_resolver.msg.evictions | The number of complete message evictions | Cumulative |
| msg.evictions_mempressure | f5.dns_resolver.msg.evictions_mempressure | The number of complete message evictions during aggressive memory pressure | Cumulative |
| msg.evictions_rate | f5.dns_resolver.msg.evictions_rate | The number of complete message evictions per second | Cumulative |
| msg.hits | f5.dns_resolver.msg.hits | The number of complete message hits | Cumulative |
| msg.inserts | f5.dns_resolver.msg.inserts | The number of complete message inserts | Cumulative |
| msg.misses | f5.dns_resolver.msg.misses | The number of complete message misses | Cumulative |
| msg.modifications_rate | f5.dns_resolver.msg.modifications_rate | The number of complete message inserts and updates per second | Cumulative |
| msg.updates | f5.dns_resolver.msg.updates | The number of complete message updates | Cumulative |
| nameserver.bytes_allocated | f5.dns_resolver.nameserver.memory | The memory allocated to all entries in internet name-server cache | Cumulative |
| nameserver.evictions | f5.dns_resolver.nameserver.evictions | The number of internet name-server evictions | Cumulative |
| nameserver.evictions_mempressure | f5.dns_resolver.nameserver.evictions_mempressure | The number of internet name-server evictions during aggressive memory pressure | Cumulative |
| nameserver.evictions_rate | f5.dns_resolver.nameserver.evictions_rate | The number of internet name-server evictions per second | Cumulative |
| nameserver.hits | f5.dns_resolver.nameserver.hits | The number of internet name-server hits | Cumulative |
| nameserver.inserts | f5.dns_resolver.nameserver.inserts | The number of internet name-server inserts | Cumulative |
| nameserver.misses | f5.dns_resolver.nameserver.misses | The number of internet name-server misses | Cumulative |
| nameserver.modifications_rate | f5.dns_resolver.nameserver.modifications_rate | The number of internet name-server misses | Cumulative |
| nameserver.updates | f5.dns_resolver.nameserver.updates | The number of internet name-server updates | Cumulative |
| ns_resp_err.formerr | f5.dns_resolver.nameserver_response_error.formerr | The number of internet name-server responses that have FORMERR error code | Cumulative |
| ns_resp_err.memory | f5.dns_resolver.nameserver_response_error.memory | The number of internet name-server responses that have out of memory error | Cumulative |
| ns_resp_err.other | f5.dns_resolver.nameserver_response_error.other | The number of internet name-server responses that have other errors | Cumulative |
| ns_resp_err.port_v4 | f5.dns_resolver.nameserver_response_error.port_v4 | The number of internet name-server responses that have error due to unavailable port to send IPv4 query | Cumulative |
| ns_resp_err.port_v6 | f5.dns_resolver.nameserver_response_error.port_v6 | The number of internet name-server responses that have error due to unavailable port to send IPv6 query | Cumulative |
| ns_resp_err.route_v4 | f5.dns_resolver.nameserver_response_error.route_v4 | The number of internet name-server responses that have error due to unavailable route to send IPv4 query | Cumulative |
| ns_resp_err.route_v6 | f5.dns_resolver.nameserver_response_error.route_v6 | The number of internet name-server responses that have error due to unavailable route to send IPv6 query | Cumulative |
| ns_resp_err.servfail | f5.dns_resolver.nameserver_response_error.servfail | The number of internet name-server responses that have SERVFAIL error code | Cumulative |
| ns_resp_err.timeout | f5.dns_resolver.nameserver_response_error.timeout | The number of internet name-server responses that have timeout error | Cumulative |
| queries | f5.dns_resolver.queries | The number of queries requested | Cumulative |
| response_time_async | f5.dns_resolver.response.time_async | The average time taken (EMA) for asynchronous responses, in microseconds | Maximum |
| response_time_sync | f5.dns_resolver.response.time_sync | The average time taken (EMA) for synchronous responses, in microseconds | Maximum |
| responses | f5.dns_resolver.response.count | The number of responses answered | Cumulative |
| responses_rate | f5.dns_resolver.response.rate | The number of responses answered per second | Cumulative |
| rpz_rewrites | f5.dns_resolver.response_policy_rewrites | The number of queries rewritten due to response policy | Cumulative |
| rrset.bytes_allocated | f5.dns_resolver.rrset.memory | The memory allocated to all entries in resource record set cache | Cumulative |
| rrset.evictions | f5.dns_resolver.rrset.evictions | The number of resource record set evictions | Cumulative |
| rrset.evictions_mempressure | f5.dns_resolver.rrset.evictions_mempressure | The number of resource record set evictions during aggressive memory pressure | Cumulative |
| rrset.evictions_rate | f5.dns_resolver.rrset.evictions_rate | The number of resource record set evictions per second | Cumulative |
| rrset.hits | f5.dns_resolver.rrset.hits | The number of resource record set hits | Cumulative |
| rrset.inserts | f5.dns_resolver.rrset.inserts | The number of resource record set inserts | Cumulative |
| rrset.misses | f5.dns_resolver.rrset.misses | The number of resource record set misses | Cumulative |
| rrset.modifications_rate | f5.dns_resolver.rrset.modifications_rate | The number of resource record set inserts and updates per second | Cumulative |
| rrset.updates | f5.dns_resolver.rrset.updates | The number of resource record set updates | Cumulative |
| sec_bogus | f5.dns_resolver.sec.bogus | DNSSEC responses with bogus security status | Cumulative |
| sec_indeterminate | f5.dns_resolver.sec.indeterminate | DNSSEC responses with indeterminate security status | Cumulative |
| sec_insecure | f5.dns_resolver.sec.insecure | DNSSEC responses with insecure security status | Cumulative |
| sec_secure | f5.dns_resolver.sec.secure | DNSSEC responses with secure security status | Cumulative |
| sec_unchecked | f5.dns_resolver.sec.unchecked | DNSSEC responses with unchecked security status | Cumulative |
| sync | f5.dns_resolver.sync | The number of synchronous responses | Cumulative |
| tcp.bytes_in | f5.dns_resolver.tcp.bytes.received | TCP bytes received for resolution | Cumulative |
| tcp.bytes_out | f5.dns_resolver.tcp.bytes.transmitted | TCP bytes sent for resolution | Cumulative |
| tcp.cur_conns | f5.dns_resolver.tcp.connections.current | Current TCP connections for resolution | Instance |
| tcp.max_conns | f5.dns_resolver.tcp.connections.max | Maximum concurrent TCP connections for resolution | Cumulative |
| tcp.pkts_in | f5.dns_resolver.tcp.packets.received | TCP packets received for resolution | Cumulative |
| tcp.pkts_out | f5.dns_resolver.tcp.packets.transmitted | TCP packets sent for resolution | Cumulative |
| tcp.tot_conns | f5.dns_resolver.tcp.connections.count | The number of TCP connections for resolution | Cumulative |
| udp.bytes_in | f5.dns_resolver.udp.bytes.received | UDP bytes received for resolution | Cumulative |
| udp.bytes_out | f5.dns_resolver.udp.bytes.transmitted | UDP bytes sent for resolution | Cumulative |
| udp.cur_conns | f5.dns_resolver.udp.connections.current | Current UDP connections for resolution | Instance |
| udp.max_conns | f5.dns_resolver.udp.connections.max | Maximum UDP connections for resolution | Cumulative |
| udp.pkts_in | f5.dns_resolver.udp.packets.received | UDP packets received for resolution | Cumulative |
| udp.pkts_out | f5.dns_resolver.udp.packets.transmitted | UDP packets sent for resolution | Cumulative |
| udp.tot_conns | f5.dns_resolver.udp.connections.count | The number of UDP connections for resolution | Cumulative |
DNS Service statistics
| Label | Alias (v2) | Description |
|---|---|---|
| name | f5.dns_service.name | The name of the DNS service proxy |
| Metric (v1) | Alias (v2) | Description | Aggregation |
|---|---|---|---|
| backlogs | f5.dns_service.backlogs | The number of DNS requests waiting to be processed | Cumulative |
| delay_depth | f5.dns_service.delay_depth | The depth of the delay queue | Cumulative |
| drops | f5.dns_service.dropped | Number of DNS queries dropped | Cumulative |
| fails | f5.dns_service.failed | The number of responses whose return code is SERVFAIL | Cumulative |
| referrals | f5.dns_service.referrals | The number of referral responses | Cumulative |
| refused | f5.dns_service.refused | The number of REFUSED responses returned | Cumulative |
| reqs_a | f5.dns_service.requests.a | The number of A type DNS packets received | Cumulative |
| reqs_aaaa | f5.dns_service.requests.aaaa | The number of AAAA type DNS packets received | Cumulative |
| reqs_ns | f5.dns_service.requests.ns | The number of NS type DNS packets received | Cumulative |
| reqs_other | f5.dns_service.requests.other | The number of all types of DNS packets received that do not fall into any of the specific categories | Cumulative |
| reqs_soa | f5.dns_service.requests.soa | The number of SOA type DNS packets received | Cumulative |
| requests | f5.dns_service.requests.count | The number of DNS requests | Cumulative |
| responses | f5.dns_service.responses.count | The number of DNS responses | Cumulative |
| truncs | f5.dns_service.truncated | The number of DNS responses with truncation flag set | Cumulative |
DOS DNSNXdomain statistics
| Label | Alias (v2) | Description |
|---|---|---|
| context_name | f5.dos_dnsnxdomain.context_name | The context name |
| Metric (v1) | Alias (v2) | Description | Aggregation |
|---|---|---|---|
| nxdomaintable_entries | f5.dos_dnsnxdomain.nxdomaintable.entry | The number of NXDOMAIN table entries | Cumulative |
| nxdomaintable_lookup | f5.dos_dnsnxdomain.nxdomaintable.lookup | The number of NXDOMAIN table lookups | Cumulative |
| nxdomaintable_lookupsuccess | f5.dos_dnsnxdomain.nxdomaintable.lookup_success | The number of NXDOMAIN table lookups that succeeded | Cumulative |
DOS statistics
| Label | Alias (v2) | Description |
|---|---|---|
| attack_type | f5.dos.attack_type | The attack type |
| dos_context_type | f5.dos.context_type | The context type |
| context_name | f5.dos.context_name | The context name |
| vector_name | f5.dos.vector_name | The vector name |
| profile_name | f5.dos.profile_name | The profile name |
| protocol_type | f5.dos.protocol_type | The protocol type |
| Metric (v1) | Alias (v2) | Description | Aggregation |
|---|---|---|---|
| agg_detected | f5.dos.agg_detected | Aggregate attack detected | Cumulative |
| attack_count | f5.dos.attack_count | The number of attacks detected | Cumulative |
| attack_detected | f5.dos.attack_detected | A flag representing whether or not an attack is currently occurring | Maximum |
| ba_detected | f5.dos.bad_actor.detected | Bad actor attack detected | Maximum |
| ba_drops | f5.dos.bad_actor.dropped.count | The number of packets dropped due to bad actor attack | Cumulative |
| ba_drops_1h | f5.dos.bad_actor.dropped.1h | The number of packets dropped due to bad actor attack in the last one hour | Cumulative |
| ba_drops_1m | f5.dos.bad_actor.dropped.1m | The number of packets dropped due to bad actor attack in the last one minute | Cumulative |
| ba_drops_rate | f5.dos.bad_actor.dropped.rate | The number of packets dropped due to bad actor attack in the last second | Cumulative |
| ba_stats | f5.dos.bad_actor.count | The number of bad actor attacks | Cumulative |
| ba_stats_rate | f5.dos.bad_actor.rate | The number of bad actor attacks in the last second | Cumulative |
| bd_detected | f5.dos.bad_destination.detected | Bad destination attack detected | Maximum |
| bd_drops | f5.dos.bad_destination.dropped.count | The number of packets dropped due to bad destination attack | Cumulative |
| bd_drops_1h | f5.dos.bad_destination.dropped.1h | The number of packets dropped due to bad destination attack in the last one hour | Cumulative |
| bd_drops_1m | f5.dos.bad_destination.dropped.1m | The number of packets dropped due to bad destination attack in the last one minute | Cumulative |
| bd_drops_rate | f5.dos.bad_destination.dropped.rate | The number of packets dropped due to bad destination attack in the last second | Cumulative |
| bd_stats | f5.dos.bad_destination.count | The number of bad destination attacks | Cumulative |
| bd_stats_rate | f5.dos.bad_destination.rate | The number of bad destination attacks in the last second | Cumulative |
| bypass_count | f5.dos.bypass.count | The number of packets bypassed | Cumulative |
| bytes | f5.dos.bytes.count | The number of bytes processed | Cumulative |
